Hide keyboard shortcuts

Hot-keys on this page

n s m x b p c   change column sorting

Module statements missing excluded branches partial coverage
Total 6688 773 0 2114 264 86%
config.py 231 28 0 110 11 86%
control/api.py 150 118 0 56 0 23%
control/app.py 470 70 0 162 46 80%
control/auth.py 269 99 0 118 21 56%
control/context.py 71 1 0 26 4 95%
control/cust/assessment_details.py 31 0 0 14 0 100%
control/cust/assessment_record.py 25 0 0 8 0 100%
control/cust/assessment_table.py 42 5 0 14 3 86%
control/cust/contrib_details.py 15 0 0 4 0 100%
control/cust/contrib_table.py 25 0 0 2 0 100%
control/cust/criteria_record.py 16 5 0 4 0 55%
control/cust/criteriaentry_details.py 23 2 0 14 2 89%
control/cust/criteriaentry_record.py 47 17 0 4 2 63%
control/cust/factory_details.py 10 0 0 0 0 100%
control/cust/factory_record.py 12 0 0 0 0 100%
control/cust/factory_table.py 13 0 0 0 0 100%
control/cust/review_details.py 15 1 0 2 1 88%
control/cust/review_record.py 27 0 0 0 0 100%
control/cust/review_table.py 35 4 0 12 4 83%
control/cust/reviewentry_record.py 25 0 0 0 0 100%
control/cust/score.py 17 1 0 2 1 89%
control/cust/score_record.py 11 4 0 2 0 54%
control/db.py 342 48 0 178 23 82%
control/details.py 57 3 0 20 3 92%
control/field.py 231 9 0 86 12 93%
control/html.py 125 7 0 22 2 93%
control/overview.py 451 129 0 162 19 69%
control/perm.py 104 10 0 48 8 86%
control/record.py 241 11 0 60 4 94%
control/sidebar.py 132 2 0 54 5 96%
control/table.py 156 16 0 34 6 86%
control/topbar.py 26 0 0 0 0 100%
control/typ/base.py 42 11 0 8 2 70%
control/typ/bool.py 34 8 0 2 0 72%
control/typ/cust/country.py 18 1 0 2 1 90%
control/typ/cust/criteria.py 14 1 0 2 1 88%
control/typ/cust/criteriaEntry.py 17 0 0 0 0 100%
control/typ/cust/decision.py 44 19 0 14 4 50%
control/typ/cust/reviewEntry.py 17 6 0 0 0 65%
control/typ/cust/score.py 15 0 0 2 0 100%
control/typ/cust/typeContribution.py 19 0 0 2 0 100%
control/typ/cust/user.py 11 0 0 0 0 100%
control/typ/datetime.py 75 20 0 26 6 64%
control/typ/master.py 6 0 0 0 0 100%
control/typ/numeric.py 50 2 0 10 2 93%
control/typ/related.py 55 6 0 10 3 86%
control/typ/text.py 64 5 0 20 6 87%
control/typ/types.py 50 0 0 8 0 100%
control/typ/value.py 87 7 0 32 3 92%
control/utils.py 211 38 0 63 3 78%
control/workflow/apply.py 324 18 0 154 20 92%
control/workflow/compute.py 194 18 0 105 20 87%
tests/clean.py 144 5 0 48 3 96%
tests/client.py 32 1 0 2 1 94%
tests/conftest.py 66 5 0 10 0 91%
tests/example.py 120 0 0 2 0 100%
tests/helpers.py 140 2 0 28 3 97%
tests/magic.py 4 0 0 0 0 100%
tests/starters.py 111 0 0 46 3 98%
tests/subtest.py 185 10 0 78 6 94%
tests/test_00_app10.py 70 0 0 6 0 100%
tests/test_10_factory10.py 13 0 0 2 0 100%
tests/test_20_users10.py 43 0 0 14 0 100%
tests/test_30_contrib10.py 57 0 0 10 0 100%
tests/test_30_contrib20.py 81 0 0 20 0 100%
tests/test_30_contrib30.py 98 0 0 4 0 100%
tests/test_30_contrib40.py 35 0 0 6 0 100%
tests/test_30_contrib50.py 84 0 0 20 0 100%
tests/test_40_assess10.py 102 0 0 24 0 100%
tests/test_40_assess20.py 39 0 0 2 0 100%
tests/test_40_assess30.py 196 0 0 38 0 100%
tests/test_50_review10.py 108 0 0 36 0 100%
tests/test_50_review20.py 168 0 0 40 0 100%

No items found using the specified filter.