Stats
cloc | github.com/AlDanial/cloc v 1.82 T=0.34 s (382.0 files/s, 77912.0 lines/s) |
| |
Language | files | blank | comment | code |
Python | 68 | 3095 | 4156 | 9331 |
YAML | 25 | 154 | 9 | 3666 |
Markdown | 18 | 643 | 0 | 1885 |
CSS | 7 | 68 | 18 | 1232 |
Bourne Shell | 3 | 95 | 42 | 746 |
JavaScript | 2 | 44 | 6 | 627 |
HTML | 2 | 0 | 0 | 120 |
Jupyter Notebook | 1 | 0 | 126 | 29 |
Windows Resource File | 1 | 2 | 0 | 9 |
INI | 1 | 0 | 0 | 4 |
-------- | -------- | -------- | -------- | -------- |
SUM: | 128 | 4101 | 4357 | 17649 |
TESTS
cloc | github.com/AlDanial/cloc v 1.82 T=0.06 s (382.9 files/s, 94378.6 lines/s) |
| |
Language | files | blank | comment | code |
Python | 22 | 1144 | 1352 | 2927 |
-------- | -------- | -------- | -------- | -------- |
SUM: | 22 | 1144 | 1352 | 2927 |